America’s Wealth Distribution
There are many interesting articles about how wealth is distributed in America. It’s funny because no one ever can guess with any accuracy at all at how wealth is distributed amongst age groups, percentiles, genders/ethnicities, etc. In fact they have asked people to visualize with pie and what not how a person thinks wealth is distributed and the person is usually WAYYYYYY the fuck off. It’s scary.
The article in Visual Capitalist is just about America’s wealth distribution by generation. I thought I would just put this information in a table to show the data. This data is of course as of 2024/2025 and always collected by reputable sources.
Generation | Birth Years | Number Of People | % Of Population | Value Of Assets | Share Of Assets | Average $ Per Person |
---|---|---|---|---|---|---|
Silent | > 1946 | ~15,236,972 | 4.48% | $20.1T | 12.3% | $1,319,159 |
Boomers | 1946-1964 | ~66,899,831 | 19.67% | $83.3T | 51.0% | $1,245,145 |
Gen X | 1965-1980 | ~65,539,387 | 19.27% | $42.6T | 26.1% | $649,990 |
Millennials & Gen Z | 1981-2012 | ~144,955,303 | 42.62% | $17.1T | 10.5% | $117,967 |
Totals | 293,005,616 | 86.15% | $163.1T |
I had to do some calculations to get out the Gen Alpha since they are not the age to have assets yet and are not in the Visualizing America’s Wealth By Generation article.
I also love to point out that BOTH Joe Biden and Kamala Harris are baby boomers.